Online English Language Polls

A selection of 1219 polls dedicated to looking at English language usage. You can vote to test yourself or give your opinion, as well as adding your own comments.

The team ___ doing well.

is
are
Either

Latest English Language Polls

Many of these polls cover issues where opinion is divided. If the votes are evenly distributed then you can assume that there is no consensus on that issue. If a substantial majority of the votes are one way, then you can safely assume that these votes reflect a majority opinion. Also, look at the number of votes that a poll has received; the higher the number, the more accurate the result.

Added on 12th October 2023 17:48 | 24 Votes
Added on 25th February 2022 07:26 | 197 Votes
Added on 9th January 2022 13:54 | 174 Votes
Added on 17th November 2021 05:28 | 99 Votes
Added on 26th October 2021 06:37 | 125 Votes
Added on 7th September 2021 14:41 | 111 Votes
Added on 26th July 2021 07:01 | 87 Votes
Added on 24th May 2021 08:18 | 114 Votes
Added on 20th April 2021 03:26 | 147 Votes
Added on 18th March 2021 07:43 | 124 Votes
Added on 10th February 2021 18:50 | 112 Votes
Added on 21st January 2021 15:47 | 134 Votes
Added on 27th November 2020 15:35 | 121 Votes
Added on 12th October 2020 15:00 | 122 Votes
Added on 14th September 2020 15:54 | 212 Votes
Added on 10th August 2020 16:14 | 123 Votes
Added on 9th July 2020 05:42 | 152 Votes
Added on 3rd June 2020 07:56 | 139 Votes
Added on 22nd May 2020 15:06 | 128 Votes
Added on 12th April 2020 15:20 | 113 Votes
Added on 2nd March 2020 13:35 | 138 Votes
Added on 31st December 2019 13:13 | 163 Votes
Added on 1st December 2019 13:41 | 117 Votes
Added on 10th November 2019 12:06 | 137 Votes
Added on 28th October 2019 09:34 | 197 Votes
Added on 4th October 2019 10:25 | 145 Votes
Added on 27th August 2019 09:39 | 183 Votes
Added on 28th July 2019 13:20 | 457 Votes
Added on 28th May 2019 13:55 | 159 Votes
Added on 4th May 2019 15:40 | 157 Votes
Added on 17th April 2019 09:31 | 132 Votes
Added on 29th March 2019 08:31 | 142 Votes
Added on 24th February 2019 14:26 | 169 Votes
Added on 4th February 2019 13:38 | 127 Votes
Added on 21st January 2019 16:05 | 152 Votes
Added on 7th January 2019 16:09 | 191 Votes
Added on 11th December 2018 06:08 | 156 Votes
Added on 19th November 2018 14:51 | 157 Votes
Added on 23rd October 2018 16:10 | 171 Votes
Added on 1st October 2018 15:15 | 163 Votes
Added on 8th September 2018 16:45 | 182 Votes
Added on 14th August 2018 15:52 | 165 Votes
Added on 7th August 2018 08:43 | 170 Votes
Added on 27th July 2018 08:46 | 133 Votes
Added on 12th July 2018 11:56 | 165 Votes
Added on 28th June 2018 09:40 | 177 Votes
Added on 18th June 2018 10:30 | 9126 Votes
Added on 23rd May 2018 12:06 | 152 Votes
Added on 12th March 2018 11:47 | 201 Votes
Browse our language polls:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25

English Language Usage Polls

Polls, their results and their comments do not necessarily reflect the views of UsingEnglish.com Ltd. or their employees. See our disclaimer.


Trustpilot